2025 ROSTERS
The following players have been accepted and will be playing on MAP All-Star BLUE/RED/WHITE*Alternates will be notified if they are rostered
| TEAM | MAP BLUE | |||||
| COACH | Kamali Webson | UCONN | ||||
| COACH | Tim Peng |
Middlebury (Fri Only) |
||||
| JERSEY NUMBER | TEAM NAME | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | SCHOOL |
| 0 | MAP BLUE | Landon | Brownridge | 2026 | Goalie | RIVERS |
| 1 | MAP BLUE | Tiernan | Limperopulos | 2026 | Goalkeeper | Phillips Exeter Academy |
| 2 | MAP BLUE | Jacob | Towvim | 2026 | Right Back | Needham High School |
| 4 | MAP BLUE | Dillan | Akinc | 2026 | CM | Roxbury Latin |
| 5 | MAP BLUE | JT | Newbury | 2026 | CB, LB | St. George’s School |
| 6 | MAP BLUE | Ryan | Callahan | 2026 | D/MID | Noble and Greenough School |
| 7 | MAP BLUE | Lawsen | Fevrier | 2026 | CM | St. George School |
| 8 | MAP BLUE | Justin | Dooley | 2026 | MID | RHAM |
| 9 | MAP BLUE | Nicholas | Alberga | 2026 | MID | St.Georges Prep School |
| 10 | MAP BLUE | Desi | O’Connor | 2027 | Striker, wing, attacking mid | Dexter Southfield |
| 11 | MAP BLUE | Mateo | Cosentino | 2026 | Fwd/Back | Noble and Greenough |
| 12 | MAP BLUE | Colby | Rice | 2026 | D/wing | Belmont Hill |
| 13 | MAP BLUE | John “Jack” | Gibbons | 2026 | LW, RW, CM, ST | Phillips Exeter Academy |
| 14 | MAP BLUE | Panalillo | Joe | 2026 | ||
| 15 | MAP BLUE | Austin | Williams | 2027 | midfield, forward | Needham High School |
| 18 | MAP BLUE | Dean | Lundquist | 2027 | CB/WB | Belmont Hill School |
| 19 | MAP BLUE | Blake | Dacosta | 2026 | CB/RB | Belmont hill |
| 20 | MAP BLUE | Sam | Lawrence | 2026 | CB | Belmont Hill |
| 21 | MAP BLUE | Simpson | Moore | 2026 | Right Back | Loganville HS |
| TEAM | MAP RED | |||||
| COACH | John Ciano | Union College | ||||
| JERSEY NUMBER | TEAM NAME | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | SCHOOL |
| 0 | MAP RED | Felix | de Villegas | 2026 | Goal Keeper |
Portsmouth Abbey School |
| 1 | MAP RED | Keagan | Gray | 2026 | Primary- Goalie. Secondary- striker and D | Attleboro HS |
| 2 | MAP RED | Zack | Leibman | 2026 | left outside back, left wing | Needham High School |
| 4 | MAP RED | Colin | Blanchette | 2026 | CB, LB | Bishop Hendricken High School |
| 5 | MAP RED | Dario | Conceicao | 2027 | Center Back | Dighton-Rehoboth Regional High School |
| 6 | MAP RED | Parker | Daily | 2026 | Right Back, Left Back, Center Back | South Burlington High School |
| 7 | MAP RED | Jackoby | Pelland | 2026 | Left Back | Mount St. Charles |
| 8 | MAP RED | Dean | Ezzat | 2027 | CDM (Primary), CB | Needham High School |
| 9 | MAP RED | Matthew | Bullwinkel | 2027 | midfield and outside back |
Lawrence Academy |
| 10 | MAP RED | Luca | Bene | 2026 | Midfielder | The Roxbury Latin School |
| 11 | MAP RED | Max | Morrissey | 2026 | Right Back |
Lincoln Sudbury Regional High School |
| 12 | MAP RED | Matteo | Neretti | 2026 | striker, #10 | Needham High School |
| 13 | MAP RED | Alex | Lucas | 2027 | MF |
Needham High School |
| 14 | MAP RED | Nils | Svensson | 2026 | Back/Mid | NHS |
| 15 | MAP RED | Karim | Eljamal | |||
| 16 | MAP RED | Shawn | Shelly | 2026 | CM, CDM |
Gardner High School |
| 17 | MAP RED | Keynan | Musingo | 2026 | Winger, striker and defender | Portsmouth abbey school |
| 18 | MAP RED | Anthony | DiGiovanni | 2027 | Forward and CAM | Lawrence Academy |
| 19 | MAP RED | Ronen | Heimlich | 2026 | Striker, winger | Newton South High School |
| TEAM | MAP WHITE | |||||
| COACH | Conrad Whyte | Stonehill College | ||||
| JERSEY NUMBER | TEAM NAME | FIRST NAME | LAST NAME | GRAD YEAR | POSITION | SCHOOL |
| 0 | MAP WHITE | Ethan | Ford | 2026 | Goalkeeper |
North Kingstown Senior High School |
| 1 | MAP WHITE | Lukas | Coetzee | 2026 | Goalkeeper | The Hotchkiss School |
| 2 | MAP WHITE | Jake | Piacentini | 2026 | CDM | elwodd john glenn |
| 4 | MAP WHITE | Austin | Del Col | 2026 | CDM, CM, CB | Rivers |
| 5 | MAP WHITE | Ben | English | 2027 | outside mid, outside back, striker | Worcester Academy |
| 6 | MAP WHITE | Josh | Federowicz | 2027 | Outside back, cdm, cb | Choate Rosemary Hall |
| 7 | MAP WHITE | Silas | Tillinghast | 2026 | Left wing back | Mount St. Charles |
| 8 | MAP WHITE | Ford | Epstein | 2026 | Midfielder and winger | Staples High School |
| 9 | MAP WHITE | Kerun | Li | 2027 | LW | Pomfret School |
| 10 | MAP WHITE | Fernando | Rivas | 2027 | CAM/LW | Brooks school |
| 11 | MAP WHITE | Jack | Mefford | 2026 | Striker/CM/CAM | Bishop Hendricken HS |
| 12 | MAP WHITE | tom | duval | 2026 | Forward | Winchester High School |
| 13 | MAP WHITE | Adonai | Samuel | 2026 | Forward | Belmont Hill School |
| 14 | MAP WHITE | Charlie | Roberts | 2026 | CB | Dexter Southfield |
| 16 | MAP WHITE | Tucker | Curtis | 2026 | Center Back | Brewster Academy |
| 17 | MAP WHITE | Devlin | Duggan | 2027 | CM, CAM, ST, LW, CDM | Boston Latin School |
| 18 | MAP WHITE | Rowan | McIntyre | 2026 | Center Back, Left / Right Back, Defensive Midfield | Moses Brown |
| 19 | MAP WHITE | Jake | Tomlinson | 2026 | defense/midfield | Barrington High School |
College Coaches interested in player contact information please reach out to Lee Popper at [email protected]