REGISTRATION SPOTS ARE LIMITED
2024 SOLD OUT SO REGISTER TODAY

LOCATION: DEDHAM, MA - NOBLE AND GREENOUGH SCHOOL
REGISTRATION FEE - $110
BOYS CURRENT GRADE 5-7 - 10:30AM-12:30PM - Check in Start Time 9:45AM
BOYS CURRENT GRADE 8-9 - 1:00PM - 3:00PM - Check In Start Time 12:15PM
1 DAY CLINIC/ADMISSIONS FAIR
PLAYERS TO BE COACHED BY PREP SCHOOL VARSITY HEAD COACHES:
| SCHOOL NAME | |
| 1 | Austin Prep |
| 2 | BB&N |
| 3 | Beaver Country Day School |
| 4 | Belmont Hill |
| 5 | Brooks |
| 6 | Cambridge School of Weston |
| 7 | Concord Academy |
| 8 | Darrow School |
| 9 | Deerfield |
| 10 | Fay School |
| 11 | Fessenden |
| 12 | Frederick Gunn School |
| 13 | Groton School |
| 14 | Hoosac |
| 15 | Lawrence Academy |
| 16 | Middlesex |
| 17 | Millbrook School |
| 18 | Milton Academy |
| 19 | Mount St. Charles Academy |
| 20 | New Hampton School |
| 21 | Noble & Greenough |
| 22 | Pomfret School |
| 23 | Rivers |
| 24 | Roxbury Latin School |
| 25 | Salisbury School |
| 26 | St. George’s |
| 27 | St. Mark's |
| 28 | St. Paul's School |
| 29 | St Sebastion's |
| 30 | Tabor Academy |
| 31 | Thayer Academy |
| 32 | The Fenn School |
| 33 | The Winchendon School |
| 34 | Tilton School |
| 35 | Vermont Academy |
| 36 | Wilbraham & Monson Academy |
| 37 | Woodstock Academy |
| 38 | Worcester Academy |

INFORMATION FOR PLAYERS ENTERING GRADES 10-12 INTERESTED IN ID CLINIC HERE
|